Air Tools
| ||||||||||||
AT-SS4 | Air Compressor | 4 Gallon side-stack compressor | $60 | $20 | $30 | |||||||
AT-ACS | Crown Stapler | Crown stapler | $50 | $25 | $35 | |||||||
AT-SBN | Nailer, Brad | 18 gauge 5/8" to 2-1/8" | $50 | $20 | $30 | |||||||
AT-SFN | Nailer, Finish | 16 gauge 1-1/4" to 2-1/2" | $50 | $20 | $30 | |||||||
AT-PTN | Nailer, Flooring | 16 gauge Porta-Nail | $75 | $25 | $35 | |||||||
AT-FNC | Nailer, Framing | Bostitch 28 degree nailer | $60 | $22 | $30 | |||||||
AT-RNC | Nailer, Roofer | Roofing nailer | $75 | $25 | $30 | |||||||
AT-MCN | Metal Connector Nailer | Metal connector nailer | $60 | $25 | $35 | |||||||
Event
| ||||||||||||
PS-PMC | Popcorn Machine | Popcorn machine | $45 | N/A | $45 | |||||||
PS-SK1 | Sno-Kone Machine | Sno-Kone machine | $45 | N/A | $45 | |||||||
PS-CCM | Cotton Candy Machine | Cotton candy machine | $45 | N/A | $45 | |||||||
PS-FUC | Canopy, 10'x10' | EZ-UP Sierra II instant shelter | $20 | $25 | $40 | |||||||
PS-20C | Canopy, 10'x20' | Instant pop-up canopy | $40 | $30 | $50 | |||||||
PS-GFC | Chair, Folding | Lightweight poly chair | $2 | N/A | $2 | |||||||
PS-8FT | Table, 8' Folding | Lightweight poly table | $10 | N/A | $10 | |||||||
PS-FTR | Round Folding Table | Seats 6 | $10 | N/A | $10 | |||||||
PS-CT4 | Chill Table, 4ft | Chill table, 4ft | $30 | $10 | $10 | |||||||
PS-6CT | Chill Table, 6ft | Chill table, 6ft | $35 | $15 | $15 | |||||||
Flooring
| ||||||||||||
FC-CHI | Carpet Iron | Grooved base, heat bond iron | $45 | $14 | $20 | |||||||
FC-DKK | Carpet Kicker | Knee-kicker (adj. 17.5"-21.5") | $40 | $8 | $14 | |||||||
FC-CSR | Carpet Seam Roller | 5" wide seam roller | $20 | $10 | $18 | |||||||
FC-ECS | Carpet Stapler | Electric hardwood stapler | $25 | $15 | $30 | |||||||
FC-CSK | Carpet Stretcher | Power-Lok stretcher kit (38ft) | $75 | $24 | $35 | |||||||
FC-SD7 | Floor Sander, Disc | Silverline SL7 edge sander | $100 | $40 | $60 | |||||||
FC-SD8 | Floor Sander, Drum | Silverline SL8 drum sander | $100 | $45 | $60 | |||||||
FC-LFR | Linoleum Roller | 75lbs HD roller | $60 | $15 | $30 | |||||||
Ladders
| ||||||||||||
LH-FSL | Ladder, 12' Step | 12' Fiberglass (Type 1A) | $50 | $14 | $20 | |||||||
LH-32A | Ladder, 32' Ext. | 32' Aluminum ext. (Type 1A) | $50 | $17 | $28 | |||||||
LH-40F | Ladder, 40' Ext. | 40' Fiberglass ext. (Type 1A) | $60 | $22 | $35 | |||||||
LH-24S | Stage, Aluminum | 14"x24' Scaffold lack (500lb Load) | $60 | $12 | $22 | |||||||
Lift/Handling
| ||||||||||||
LG-WBD | Wheelbarrow (Dual) | Dual wheel 6 cu.ft poly | $45 | $15 | $20 | |||||||
LH-DWL | Drywall Lift | Lifts 4'x16' sheets up to 11' | $75 | $25 | $35 | |||||||
LH-SHT | Hand Truck | P-style handle & 10" tires | $60 | $15 | $30 | |||||||
LH-AHT | Hand Truck, Appliance | w/ ratchet belt (800Lbs) | $60 | $15 | $30 | |||||||
Masonry
| ||||||||||||
CC-BSM | BX-4 Masonry Saw | Diamond masonry saw w/ stand | $125 | $55 | $80 | |||||||
CC-CDR | Core Drill Rig | Core drilling rig | $100 | $80 | $180 | |||||||
Core Drill Bits | 2" - 3" bits | $25 | $40 Flat Rate | |||||||||
Core Drill Bits | 4" - 6" bits | $40 | $50 Flat Rate | |||||||||
PT-ECS | Cut-Off Saw | 12" Electric cut-off saw | $125 | $50 | $75 | |||||||
PT-TSA | Cut-Off Saw | Cordless cut-off saw TSA230 | $100 | $35 | $55 | |||||||
PT-COS | Cut-Off Saw | CutQuik gas saw (4.9 max depth) | $100 | $50 | $70 | |||||||
ME-PPC | Pro Plate Compactor | 5.5HP - 4000lbf | $125 | $75 | $110 | |||||||
PE-PRC | Paver Roller Compacter | Weber Paver Roller Compacter | $200 | $70 | $95 | |||||||
PT-EJH | Jack Hammer | Hilti 35lb breaker | $100 | $50 | $105 | |||||||
ME-JJC | Jumping Jack Tamper | MS590 tamper | $125 | $45 | $75 | |||||||
CC-F48 | Magnesium Float | 48" Bull float w/ handle | $25 | $13 | $18 | |||||||
CC-BFH | Handle | Bull float handle | N/A | $5 Flat Rate | ||||||||
CC-MMG | Mortar Mixer | Gas powered mortar mixer (6cu.ft) | $100 | $55 | $95 | |||||||
CC-SKH | Spred-Krete Finisher | Finisher with hook (5' handle) | $10 | $10 | $25 | |||||||
PE-PSS | Brickstop Paver Splitter | Paver Splitter | $75 | $30 | $50 |
Item # | Description | Description Detail | Security Deposit | 4hr Rate | 24hr Rate | |||||||
Landscaping
| ||||||||||||
LG-A19 | Aerator, 19" Power | 0-3" depth aeration | $100 | $75 | $80 | |||||||
LG-TBA | Aerator, 36" Towable | 0-3" depth aeration | $100 | $45 | $85 | |||||||
LG-XT1 | Aerator | Turdco Aerator | $100 | $45 | $60 | |||||||
LG-SGD | Auger, 1-Man | Stihl BT130 | $100 | $50 | $75 | |||||||
N/A | Auger Bit, 1-Man Stihl | 6" & 8" | $15 Flat Rate | |||||||||
ME-DTM | Auger, 2-Man | 2 person operation | $100 | $55 | $85 | |||||||
N/A | Auger Bit, 2-Man/Mobile | Available bits: 6",8",10",12",&16" | N/A | $15 Flat Rate | ||||||||
ME-DMM | Auger, Mobile | Billy Goat mobile auger | $150 | $75 | $105 | |||||||
PE-MAT | Ground Mat | 4x8 Ground Protection Mat | $25 | $25 Flat Rate | ||||||||
LG-BCG | Brush Cutter | 13HP 24" walk-behind cutter | $100 | $35 | $75 | |||||||
ME-SCG | Chainsaw, 18" | Stihl MS211 | $60 | $35 | $60 | |||||||
LG-PCS | Portable Chipper | Dosko 4" Chipper | $100 | $65 | $100 | |||||||
LG-TCS | Chipper / Shredder | Towable BearCat 5" chipper / shredder | $200 | $100 | $165 | |||||||
PE-DAA | DINGO- Auger Attachment | Auger drive attachment (need bit) | $50 | $40 | $50 | |||||||
DINGO- Auger Bit, 9"&12" | Bit for use w/ DINGO auger drive | $15 | $20 Flat Rate | |||||||||
DINGO- Auger Bit, 18"&24" | Bit for use w/ DINGO auger drive | $15 | $20 Flat Rate | |||||||||
PE-DFA | DINGO- Fork Attachment | Set of forks for DINGO | $100 | $15 | $20 | |||||||
PE-DIN | DINGO LOADER w/ Bucket | Multi-use utility loader | $165 | $160 | $200 | |||||||
PE-DTA | DINGO-Trencher Attachment | 3' Hydraulic boom arm | $100 | $90 | $120 | |||||||
PE-TFA | DINGO-Trench Filler | Back fill trenches | $100 | $50 | $80 | |||||||
LG-ETG | Edger | MTD edger (2" depth) | $60 | $30 | $50 | |||||||
LG-BBT | Edger/Trencher, Bedbug | w/ optional cable layer & shaper | $100 | $60 | $95 | |||||||
PE-SHT | Hedge Trimmer, Gas | 2-CYCLE 22" trimmer | $50 | $30 | $50 | |||||||
PE-WBT | Trencher | Baretto Walk Behind Trencher | $150 | $100 | $160 | |||||||
LG-RPW | Lawn Rake | 5HP 18" power lawn rake | $100 | $45 | $65 | |||||||
LG-SLR | Lawn Roller (18"x24") | Poly roller (27gal/240lbs) | $25 | $13 | $19 | |||||||
LG-TLR | Lawn Roller (18"x48") | Towable poly roller | $30 | $20 | $28 | |||||||
LG-SPW | Lawn Seeder, 22" Power | 30lbs capacity | $120 | $75 | $115 | |||||||
LG-28T | Log Splitter DR | Gas powered 28 ton splitter | $125 | $60 | $80 | |||||||
LG-27T | Log Splitter | Gas powered 27 ton splitter | $125 | $60 | $80 | |||||||
PE-BPS | Pole Saw Battery | Battery polesaw pruner 11' 6" | $65 | $35 | $55 | |||||||
PT-KPH | Kombi Powerhead | Kombi powerhead | $60 | $40 | $60 | |||||||
LG-FHD | Post Hole Digger | Fiberglass handle - 4" sq cut | $10 | $10 | $15 | |||||||
LG-SCG | SodCutter | 18" Sodcutter | $100 | $45 | $85 | |||||||
LG-STG | Stump Grinder | 13.5HP Grinder (up to 12" depth) | $125 | $65 | $100 | |||||||
LG-STX | Stump Grinder (TORO) | Stump grinder (TORO STX-26) | $150 | $200 | $250 | |||||||
LG-FTT | Tiller, Front Tine | MAXIM 26" wide / 12" depth | $90 | $45 | $65 | |||||||
LG-RTT | Tiller, Rear Tine | PONY FWD-rotation, rear tine | $100 | $50 | $75 | |||||||
LG-2CT | Tiller, Two Cycle | Stihl tiller MM55 | $75 | $30 | $40 | |||||||
Power Tools
| ||||||||||||
PT-SSH | Hammer, .22 Power | Single shot .22 (1/2" to 2-1/2") | $45 | $15 | $30 | |||||||
PT-MDH | Hammer, Demo | 21lb SDS hammer | $100 | $40 | $60 | |||||||
PT-RHK | Hammer, Rotary | 11lb SDS combo-hammer | $100 | $40 | $60 | |||||||
PT-DHD | Hammer, Drill | Dewalt 1/2" electric | $50 | $25 | $40 | |||||||
Call for available bit sizes and prices | ||||||||||||
PT-SRO | Sander, Orbital | Variable speed w/ cloth dustbag | $20 | $20 | $38 | |||||||
PT-7CS | Saw, Circular | 15A 7-1/4" circular saw | $50 | $15 | $25 | |||||||
PT-CMS | Saw, Compound Miter | DW17 12" miter saw | $75 | $25 | $45 | |||||||
PT-RSO | Saw, Reciprocating | 13A variable speed saw | $45 | $15 | $25 | |||||||
PT-MSS | Stand, Miter Saw | Supports up to 16' & 400lbs | $60 | $40 | $60 | |||||||
PT-DTS | Wetsaw, Multi-Use | Rips up to 24" / 18" diagonal | $100 | $40 | $55 |
Item # | Description | Description Detail | Security Deposit | 4hr Rate | 24hr Rate | |||||||
Miscellaneous Construction
| ||||||||||||
ME-BB9 | Bending Brake | Pro14 (14"x2-3/8"x8'-6") | $125 | $35 | $50 | |||||||
PT-GPG | Generator | 5500W continuous / 6875W peak | $40 | $30 | $55 | |||||||
ME-KHL | Heater, 170K | 170,000 btu kerosene forced air | $100 | $25 | $40 | |||||||
ME-LRP | Loading Ramps | Pair of 12"x90" arched ramps | $40 | $10 Flat Rate | ||||||||
ME-MDG | Metal Detector | Ace300 3 mode / 4 adj depth | $55 | $20 | $45 | |||||||
ME-PHW | Portable Worklight | Twin 500w halogen w/ tripod | $50 | $15 | $25 | |||||||
PT-LSL | Rotary Laser | 18v level, tripod, etc. | $100 | $40 | $60 | |||||||
PT-AGR | Grading Rod | 13ft grading rod | $20 | $10 | $15 | |||||||
Paint and Prep
| ||||||||||||
PT-DWS | Drywall Sander | Variable speed w/ 13' hose | $75 | $35 | $50 | |||||||
PT-DWG | Drywall VSR Screwgun | 6.3amp w/ depth-sensitive nose | $25 | $15 | $25 | |||||||
PT-VHG | Heat Gun | Variable temp w/ overload protec | $45 | $15 | $30 | |||||||
PE-PSM | Striping Machine | Uses t-tip cans for 2" to 4" lines | $45 | $20 | $50 | |||||||
PE-WPP | Wall Perforator | 21" HD v-shaped pin pattern | $20 | $10 | $15 | |||||||
PE-WPS | Wallpaper Steamer | 1.5 gallon electric steam-stripper | $85 | $20 | $35 | |||||||
Maintenance
| ||||||||||||
FC-SAM | Air Mover | 2-position, 3-speed air mover | $45 | $15 | $30 | |||||||
PE-PWL | Pressure Washer, 3200PSI | Stainless w/ detergent injector | $75 | $45 | $65 | |||||||
FC-WDV | Vacuum, Wet/Dry | 13 gallon (51.2 db quiet) | $60 | $20 | $30 | |||||||
FS-VTS | Vinyl Tile Scraper | Vinyl tile scraper | $60 | $40 | $60 | |||||||
FL-CDH | Commercial Dehumidifier | Commercial dehumidifier | $150 | $55 | $75 | |||||||
Plumbing
| ||||||||||||
PD-DSS | Electric Snake, 25' | Designed for 1-1/4" to 2-1/2" lines | $90 | $28 | $40 | |||||||
PD-SAF | Electric Snake (af), 50' | Designed for 1-1/4" to 3" lines auto feed | $150 | $50 | $75 | |||||||
PD-S34 | Electric Snake (af), 100' | Designed for 3"- 6" drain lines auto feed | $125 | $60 | $85 | |||||||
PD-ETP | Transfer Pump Electric | Transfer pump electric | $40 | $15 | $20 | |||||||
ME-DWP | Pump, Dewatering | 2" large volume (no semi-solids) | $25 | $30 | $55 | |||||||
ME-LSP | Pump, Submersible | 2" submersible water & semi-solids | $25 | $25 | $45 | |||||||
PE-TPH | 2"x50' Hose | 50' section of 2" drain hose | N/A | $10 Flat Rate | ||||||||
ME-LTP | Pump, Trash | Designed for water & semi-solids | $75 | $45 | $60 |
RENTAL POLICY | ||||||
DRIVER'S LICENSE OR ACCEPTABLE FORM OF ID REQUIRED | ||||||
NO CASH RENTALS. OPEN STORE ACCOUNT OR BANKCARD REQUIRED | ||||||
SECURITY DEPOSIT REQUIRED ON ALL RENTALS | ||||||
LOCAL DELIVERY AVAILABLE | ||||||
CONTACT STORE FOR DETAILS |
Weekday Rental Periods: 4 Hour | 24 Hour | Overnight - (Rentals after 1PM are to be returned the following morning by 8AM) | ||||||
Weekend Rental Periods: Friday PM - Item(s) picked up Friday after 3PM are to be returned on Monday by 8AM | ||||||
Saturday AM - Item(s) picked up Saturday are to be returned Monday by 8AM | ||||||
MACHINES MUST BE CLEAN WHEN RETURNED. FEE OF UP TO $100 MAY BE CHARGED | ||||||
ALL GAS TANKS MUST BE FULL WHEN RETURNED EXCEPT FOR 2 CYCLE EQUIPMENT | ||||||
DELIVERY IN CECIL COUNTY IS AVAILABLE ON MOST EQUIPMENT. DELIVERY FEES APPLY | ||||||
PERSONAL PROTECTIVE EQUIPMENT SHOULD BE WORN WHILE OPERATING ANY POWER TOOLS/EQUIPMENT | ||||||
DROP HITCH W/ 2" BALL/PINTEL HITCH AVAILABLE IF NEEDED (ADDITIONAL CHARGES APPLY) | ||||||
WEEKLY RATES ARE AVAILABLE ON SELECT EQUIPMENT | RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE RATES LISTED DO NOT INCLUDE THE DAMAGE WAIVER FEE OR SALES TAX | ||||||
We use cookies to enhance your browsing experience and analyze our traffic. By continuing to use our site, you agree to our use of cookies as described in our privacy policy.. If you wish to opt-out of cookie usage, you can do so by clicking “Opt-Out".